Week 1 HIIT 15 Chest & Back Ab Ripper X | Max Cardio Conditioning | HIIT 20 Shoulders & Arms Ab Ripper X | Stretch 40 | Legs & Back Ab Ripper X | Max Interval Sports | Off |
Week 2 HIIT 20 Chest & Back Ab Ripper X | Max Interval Circuit | HIIT 25 Shoulders & Arms Ab Ripper X | Cardio Recovery | Legs & Back Ab Ripper X | Max Interval Plyo | Off |
Week 3 HIIT 25 Chest & Back Ab Ripper X | Max Cardio Conditioning | HIIT 30 Shoulders & Arms Ab Ripper X | Yoga X | Legs & Back Ab Ripper X | Max Interval Sports | Off |
Week 4 Cardio Recovery | Core20 Stretch 40 | Fire 45 EZ | Core Cardio Balance | Yoga X | Core 20 Stretch 40 | Off |
Week 5 Plyometric Cardio Circuit Chest, Shoulders & Triceps Ab Ripper X | Fire 60 ( YAY!!) | Pure Cardio Back & Biceps Ab Ripper X | Stretch 40 | Cardio Power & Resistance Legs & Back Ab Ripper X | Fire 55 ez | Off |
Week 6 Plyometric Cardio Circuit Chest, Shoulders & Triceps Ab Ripper X | Fire 60 ( YAY!!) | Pure Cardio Back & Biceps Ab Ripper X | Cardio Recovery | Cardio Power & Resistance Legs & Back Ab Ripper X | Fire 45 | Off |
Week 7 Plyometric Cardio Circuit Chest, Shoulders & Triceps Ab Ripper X | Fire 60 ( YAY!!) | Pure Cardio Back & Biceps Ab Ripper X | Yoga X | Cardio Power & Resistance Legs & Back Ab Ripper X | Fire 55 ez | Off |
Week 8 Cardio Recovery | Core20 Stretch 40 | Fire 45 EZ | Core Cardio and Balance | Yoga X | Core 20 Stretch 40 | Off |
Week 9 HIIT 20 Chest & Back Ab Ripper X | Max Cardio Conditioning | HIIT 15 Shoulders & Arms Ab Ripper X | Fire 30 Stretch 40 | HIIT 25 Legs & Back Ab Ripper X | Max Interval Plyo | Off |
Week 10 HIIT 25 Chest, Shoulders & Triceps Ab Ripper X | Max Interval Circuit | HIIT 30 Back & Biceps Ab Ripper X | Fire 45 Cardio Recovery | HIIT 25 Legs & Back Ab Ripper X | Max Interval Sports | Off |
Week 11 HIIT 30 Chest & Back Ab Ripper X | Max Cardio Conditioning | HIIT 30 Shoulders & Arms Ab Ripper X | Fire 30 Yoga X | HIIT 30 Legs & Back Ab Ripper X | Max Interval Circuit | Off |
Week 12 HIIT 25 Chest, Shoulders & Triceps Ab Ripper X | Max Interval Plyo | HIIT 20 Back & Biceps Ab Ripper X | Fire 45 Max Recovery | HIIT 30 Legs & Back Ab Ripper X | Max Interval Sports | Off |
Week 13 Cardio Recovery | Core20 Stretch 40 | Fire 45 EZ | Core Cardio and Balance | Yoga X | Core 20 Stretch 40 | Off |
Tuesday, July 19, 2011
Here is our crazy schedule!!!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment